Poll
GAD3 for ABC poll of May 28, 2026
In the GAD3 for ABC poll (fieldwork May 26, 2026 to May 28, 2026, 1,011 interviews), the list with the most votes is PP, on 33.1 % of the vote and 141 seats. Next comes PSOE, on 26.8 % and 107 seats. Compared with this pollster's previous poll (September 11, 2025), PP moved by +1.1 points. In our average that day, PP stood at 32.7 %.
- Pollster
- GAD3
- Commissioned by
- ABC
- Fieldwork
- 26-28 May
- Sample
- 1,011
Estimate by party
| Party | Vote | Seats | Vs. previous | Vs. average |
|---|---|---|---|---|
| PP | 33.1 % | 141(+4) | +1.1 | +0.4 |
| PSOE | 26.8 % | 107 | −0.1 | −0.3 |
| Vox | 17.1 % | 60(−1) | −0.8 | −0.8 |
| Sumar | 5.9 % | 7(−3) | −0.7 | 0.0 |
| Podemos | 3.1 % | 2(−2) | −0.9 | −0.3 |
| ERC | 2.0 % | 8 | 0.0 | +0.1 |
| Junts | 1.6 % | 7(+1) | +0.2 | +0.1 |
| EH Bildu | 1.4 % | 8 | +0.1 | 0.0 |
| SALF | 1.4 % | 0 | −0.6 | −0.4 |
| AA | 1.2 % | 1 | · | +0.4 |
| PNV | 1.0 % | 5(−1) | 0.0 | −0.1 |
| BNG | 0.8 % | 2 | 0.0 | −0.1 |
| CC | 0.5 % | 2(+1) | +0.2 | +0.1 |
| UPN | 0.1 % | 0 | 0.0 | −0.1 |
Vs. previous: change in points from the same pollster's poll of September 11, 2025. Vs. average: difference from our weighted average of May 28, 2026.
Figures from the poll table on Wikipedia (CC BY-SA 4.0). Original publication: ABC.
How to cite: Su Momento, “GAD3 for ABC poll of May 28, 2026”, May 28, 2026, https://sumomento.com/en/encuestas/gad3-2026-05-28