Poll
GAD3 for ABC poll of September 11, 2025
In the GAD3 for ABC poll (fieldwork September 5, 2025 to September 11, 2025, 1,001 interviews), the list with the most votes is PP, on 32.0 % of the vote and 137 seats. Next comes PSOE, on 26.9 % and 107 seats. Compared with this pollster's previous poll (May 29, 2025), PP moved by −1.8 points. In our average that day, PP stood at 33.2 %.
- Pollster
- GAD3
- Commissioned by
- ABC
- Fieldwork
- 5-11 Sep
- Sample
- 1,001
Estimate by party
| Party | Vote | Seats | Vs. previous | Vs. average |
|---|---|---|---|---|
| PP | 32.0 % | 137(−8) | −1.8 | −1.2 |
| PSOE | 26.9 % | 107(−3) | −0.7 | +0.2 |
| Vox | 17.9 % | 61(+13) | +3.0 | +1.1 |
| Sumar | 6.6 % | 10(−1) | −0.9 | +0.2 |
| Podemos | 4.0 % | 4(−1) | −0.7 | −0.6 |
| ERC | 2.0 % | 8(+1) | +0.5 | +0.3 |
| SALF | 2.0 % | 0 | · | +0.2 |
| Junts | 1.4 % | 6(−1) | 0.0 | −0.1 |
| EH Bildu | 1.3 % | 8(+1) | −0.1 | −0.1 |
| PNV | 1.0 % | 6 | −0.1 | −0.1 |
| BNG | 0.8 % | 2 | +0.1 | 0.0 |
| CC | 0.3 % | 1 | −0.1 | −0.1 |
| UPN | 0.1 % | 0(−1) | −0.1 | −0.1 |
Vs. previous: change in points from the same pollster's poll of May 29, 2025. Vs. average: difference from our weighted average of September 11, 2025.
Figures from the poll table on Wikipedia (CC BY-SA 4.0). Original publication: ABC.
How to cite: Su Momento, “GAD3 for ABC poll of September 11, 2025”, September 11, 2025, https://sumomento.com/en/encuestas/gad3-2025-09-11