Poll
GAD3 for ABC poll of September 3, 2026
In the GAD3 for ABC poll (fieldwork September 1, 2026 to September 3, 2026, 1,010 interviews), the list with the most votes is PP, on 31.1 % of the vote and 133 seats. Next comes PSOE, on 26.1 % and 105 seats. Compared with this pollster's previous poll (May 28, 2026), PP moved by −2.0 points. In our average that day, PP stood at 32.2 %.
- Pollster
- GAD3
- Commissioned by
- ABC
- Fieldwork
- 1-3 Sep
- Sample
- 1,010
Estimate by party
| Party | Vote | Seats | Vs. previous | Vs. average |
|---|---|---|---|---|
| PP | 31.1 % | 133(−8) | −2.0 | −1.1 |
| PSOE | 26.1 % | 105(−2) | −0.7 | −0.3 |
| Vox | 19.2 % | 69(+9) | +2.1 | +0.7 |
| Sumar | 7.0 % | 9(+2) | +1.1 | +0.9 |
| Podemos | 3.1 % | 2 | 0.0 | −0.2 |
| ERC | 2.3 % | 10(+2) | +0.3 | +0.2 |
| EH Bildu | 1.5 % | 7(−1) | +0.1 | +0.1 |
| SALF | 1.5 % | 0 | +0.1 | −0.4 |
| Junts | 1.2 % | 4(−3) | −0.4 | −0.1 |
| AA | 1.0 % | 1 | −0.2 | +0.1 |
| PNV | 0.9 % | 6(+1) | −0.1 | −0.2 |
| BNG | 0.9 % | 2 | +0.1 | 0.0 |
| CC | 0.3 % | 1(−1) | −0.2 | −0.1 |
| UPN | 0.2 % | 1(+1) | +0.1 | 0.0 |
Vs. previous: change in points from the same pollster's poll of May 28, 2026. Vs. average: difference from our weighted average of September 3, 2026.
Figures from the poll table on Wikipedia (CC BY-SA 4.0). Original publication: ABC.
How to cite: Su Momento, “GAD3 for ABC poll of September 3, 2026”, September 3, 2026, https://sumomento.com/en/encuestas/gad3-2026-09-03