Poll
Ipsos for La Vanguardia poll of June 29, 2026
In the Ipsos for La Vanguardia poll (fieldwork June 16, 2026 to June 29, 2026, 1,306 interviews), the list with the most votes is PP, on 31.2 % of the vote and 132 seats. Next comes PSOE, on 27.1 % and 111 seats. Compared with this pollster's previous poll (April 8, 2026), PP moved by +0.3 points. In our average that day, PP stood at 32.5 %.
- Pollster
- Ipsos
- Commissioned by
- La Vanguardia
- Fieldwork
- 16-29 Jun
- Sample
- 1,306
Estimate by party
| Party | Vote | Seats | Vs. previous | Vs. average |
|---|---|---|---|---|
| PP | 31.2 % | 132(+2) | +0.3 | −1.3 |
| PSOE | 27.1 % | 111(−6) | −1.3 | +0.3 |
| Vox | 18.5 % | 64 | +0.2 | +0.8 |
| Sumar | 7.6 % | 12(+5) | +1.8 | +1.1 |
| ERC | 2.0 % | 8 | −0.2 | +0.1 |
| SALF | 1.9 % | 0 | −0.3 | 0.0 |
| EH Bildu | 1.8 % | 8 | −0.1 | +0.3 |
| Podemos | 1.8 % | 0 | 0.0 | −1.4 |
| PNV | 1.3 % | 6 | +0.1 | +0.1 |
| Junts | 0.9 % | 3(−2) | −0.5 | −0.3 |
| Aliança.cat | 0.9 % | 3(+1) | +0.4 | 0.0 |
| BNG | 0.6 % | 2 | −0.2 | −0.2 |
| CC | 0.5 % | 1 | 0.0 | +0.1 |
| UPN | 0.0 % | 0 | −0.1 | −0.1 |
Vs. previous: change in points from the same pollster's poll of April 8, 2026. Vs. average: difference from our weighted average of June 29, 2026.
Figures from the poll table on Wikipedia (CC BY-SA 4.0). Original publication: La Vanguardia.
How to cite: Su Momento, “Ipsos for La Vanguardia poll of June 29, 2026”, June 29, 2026, https://sumomento.com/en/encuestas/ipsos-2026-06-29